Thursday, 8 November 2012

Tagged Under:

THE TABLE OF CHAMPIONS LEAGUE GROUPS AS IT STANDS

By: Unknown On: 02:42
  • Share The Gag


  • Position Team Played Goal Difference Points
    1 FC Porto 4 4 10
    2 Paris SG 4 8 9
    3 Dynamo Kiev 4 -2 4
    4 Din Zagreb 4 -10 0

    Position Team Played Goal Difference Points
    1 Schalke 04 4 3 8
    2 Arsenal 4 1 7
    3 Olympiakos 4 0 6
    4 Montpellier 4 -4 1

    Position Team Played Goal Difference Points
    1 Malaga 4 7 1
    2 AC Milan 4 0 5
    3 Anderlecht 4 -3 4
    4 Zenit St P'sbg 4 -4 3

    Position Team Played Goal Difference Points
    1 Borussia Dortmund 4 2 8
    2 Real Madrid 4 3 7
    3 Ajax 4 -2 4
    4 Man City 4 -3 2

    Position Team Played Goal Difference Points
    1 Shakhtar Donetsk 4 2 7
    2 Chelsea 4 4 7
    3 Juventus 4 4 6
    4 Nordsjaelland 4 -10 1

    Position Team Played Goal Difference Points
    1 Bayern Munich 4 5 9
    2 Valencia 4 6 9
    3 BATE Borisov 4 -1 6
    4 Lille 4 -10 0

    Position Team Played Goal Difference Points
    1 Barcelona 4 3 9
    2 Celtic 4 1 7
    3 Benfica 4 -1 4
    4 Spartak Moscow 4 -3 3

    Position Team Played Goal Difference Points
    1 Man Utd 4 5 12
    2 Galatasaray 4 -1 4
    3 CFR Cluj-Napoca 4 -1 4
    4 Braga 4 -3 3

    0 comments:

    Post a Comment