| Position | Team | Played | Goal Difference | Points |
|---|---|---|---|---|
| 1 | Barcelona | 11 | 22 | 31 |
| 2 | Atl Madrid | 11 | 13 | 28 |
| 3 | Real Madrid | 11 | 19 | 23 |
| 4 | Real Betis | 11 | 1 | 19 |
| 5 | Malaga | 11 | 6 | 18 |
| 6 | Levante | 11 | -3 | 17 |
| 7 | Rayo Vallecano | 11 | -9 | 16 |
| 8 | Valladolid | 11 | 4 | 15 |
| 9 | Valencia | 11 | 1 | 15 |
| 10 | Sevilla | 11 | 0 | 15 |
| 11 | Real Zaragoza | 11 | -4 | 15 |
| 12 | Athletic Bilbao | 11 | -5 | 14 |
| 13 | Real Sociedad | 11 | -4 | 13 |
| 14 | Getafe | 11 | -6 | 13 |
| 15 | Mallorca | 11 | -7 | 11 |
| 16 | Granada | 11 | -7 | 11 |
| 17 | Celta de Vigo | 11 | -4 | 10 |
| 18 | Deportivo | 11 | -7 | 10 |
| 19 | Espanyol | 11 | -6 | 9 |
| 20 | Osasuna | 11 | -4 | 8 |
Monday, 12 November 2012
Tagged Under:
LA LIGA TABLE
By:
Unknown
On: 01:41
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment