| Position | Team | Played | Goal Difference | Points |
|---|---|---|---|---|
| | ||||
| 1 | Man City | 12 | 15 | 28 |
| 2 | Man Utd | 12 | 12 | 27 |
| 3 | Chelsea | 12 | 11 | 24 |
| 4 | West Brom | 12 | 6 | 23 |
| 5 | Everton | 12 | 6 | 20 |
| 6 | Arsenal | 12 | 10 | 19 |
| 7 | West Ham | 11 | 3 | 18 |
| 8 | Tottenham | 12 | -1 | 17 |
| 9 | Fulham | 12 | 3 | 16 |
| 10 | Swansea | 12 | 2 | 16 |
| 11 | Liverpool | 12 | 1 | 15 |
| 12 | Newcastle | 12 | -4 | 14 |
| 13 | Norwich | 12 | -9 | 14 |
| 14 | Stoke | 11 | -1 | 12 |
| 15 | Sunderland | 11 | -2 | 12 |
| 16 | Wigan | 12 | -9 | 11 |
| 17 | Reading | 11 | -5 | 9 |
| 18 | Aston Villa | 12 | -12 | 9 |
| 19 | Southampton | 12 | -12 | 8 |
| 20 | QPR | 12 | -14 | 4 |
Monday, 19 November 2012
Tagged Under:
By:
Unknown
On: 00:52
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment